Floorplans
Floor Plans For Our Studio, 1 & 2 Bedroom Seattle Apartments
10 weeks free rent *restrictions apply
Back to Floorplans
A1
1 bd
1 ba
599 - 600 sq. ft.
Price $3,060 - $3,585
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 2401 | 24 | $3,525 | $500.00 | Available Now | Lease Terms | |
# 2601 | 26 | $3,585 | $500.00 | Available Now | Lease Terms | |
# 2101 | 21 | $3,470 | $500.00 | Oct 18, 2024 | Lease Terms | |
# 2201 | 22 | $3,495 | $500.00 | Nov 03, 2024 | Lease Terms | |
# 701 | 7 | $3,060 | $500.00 | Nov 19, 2024 | Lease Terms | |
# 1601 | 16 | $3,435 | $500.00 | Dec 17, 2024 | Lease Terms |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.